GUÍA DE TALLAS
Calzado
US | UK | EU | IN | CM |
---|---|---|---|---|
5.5 | 3 | 35.5 | 8.75" | 22.2 |
6 | 3.5 | 36 | 8.875" | 22.5 |
6.5 | 4 | 36-37 | 9.0625" | 23 |
7 | 5 | 37 | 9.25" | 23.5 |
7.5 | 5 | 37-38 | 9.375" | 23.8 |
8 | 5.5 | 38 | 9.5" | 24.1 |
8.5 | 6 | 38-39 | 9.6875" | 24.6 |
9 | 6.5 | 39 | 9.875" | 25.1 |
9.5 | 7 | 39-40 | 10" | 25.4 |
10 | 7.5 | 40 | 10.1875" | 25.9 |
10.5 | 8 | 40-41 | 10.3" | 26.2 |
11 | 8.5 | 41 | 10.5" | 26.7 |
Pantalones
TALLA | EU | UK | IN |
---|---|---|---|
XS | 2 | 32" | 32.5" |
S | 4 | 33" | 32.5" |
S | 6 | 34" | 32.5" |
M | 8 | 35" | 32.5" |
M | 10 | 36" | 32.5" |
L | 12 | 37" | 32.5" |
Ropa
Talla | Numérico | Busto | Cintura | Largo del brazo |
---|---|---|---|---|
XS | 0 | 33" | 25.5" | 30" |
XS | 2 | 34" | 26.5" | 30.75" |
S | 4 | 35" | 27.5" | 31.5" |
S | 6 | 36" | 28.5" | 32.25" |
M | 8 | 37" | 29.5" | 29.5" |
M | 10 | 38" | 30.5" | 33.75" |
L | 12 | 39" | 31.5" | 34.5" |
Suéterés
TALLA | NUMÉRICO | UK | EU | BUSTO | CINTURA |
---|---|---|---|---|---|
XS | 0 | 4 | 30 | 33" | 31.5" |
S | 2 | 6 | 32 | 34" | 26.5" |
M | 4 | 8 | 34 | 35" | 27.5" |
L | 6 | 10 | 36 | 36" | 28.5" |
XL | 8 | 12 | 38 | 37" | 29.5" |
XXL | 10 | 14 | 40 | 38" | 30.5" |
XXXL | 12 | 16 | 42 | 39" | 31.5" |
Trajes de Baño
TALLA | NUMÉRICO |
---|---|
S | 4 |
M | 6/8 |
L | 10/12 |
Vestidos
TALLA | NUMÉRICO | UK | EU | BUSTO | CINTURA | CADERA |
---|---|---|---|---|---|---|
XS | 0 | 4 | 30 | 33" | 25.5" | 36" |
XS | 2 | 6 | 32 | 33" | 26.5" | 37" |
S | 4 | 8 | 34 | 33" | 27.5" | 38" |
S | 6 | 10 | 36 | 33" | 28.5" | 39" |
M | 8 | 12 | 38 | 33" | 29.5" | 40" |
M | 10 | 14 | 40 | 33" | 30.5" | 41" |
L | 12 | 16 | 42 | 33" | 31.5" | 42" |